<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Health Blog &#187; Addictions</title>
	<atom:link href="http://healthblogs.info/the_health_care_blog/tag/addictions/feed" rel="self" type="application/rss+xml" />
	<link>http://healthblogs.info</link>
	<description>A Blog For Healthy Living</description>
	<lastBuildDate>Wed, 02 Dec 2009 23:54:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Economic Recovery and Healthcare Reform &#8211; Opportunities for Mental Health and Addictions</title>
		<link>http://healthblogs.info/the_health_care_blog/economic-recovery-and-healthcare-reform-opportunities-for-mental-health-and-addictions.html</link>
		<comments>http://healthblogs.info/the_health_care_blog/economic-recovery-and-healthcare-reform-opportunities-for-mental-health-and-addictions.html#comments</comments>
		<pubDate>Tue, 24 Nov 2009 15:17:00 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Addictions]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Mental]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Reform]]></category>

		<guid isPermaLink="false">http://healthblogs.info/the_health_care_blog/economic-recovery-and-healthcare-reform-opportunities-for-mental-health-and-addictions.html</guid>
		<description><![CDATA[2009 is a critical year. Promised economic recovery and healthcare reform legislation are opportunities for meaningful financial commitments to mental health and addictions services and mental healthcare organizations are offering a practical actionable agenda:
- The integration of primary care services in behavioral health settings:
The Healthcare Collaborative Project brings together behavioral health and primary care organizations [...]]]></description>
		<wfw:commentRss>http://healthblogs.info/the_health_care_blog/economic-recovery-and-healthcare-reform-opportunities-for-mental-health-and-addictions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Addictions and Mental Health Resources</title>
		<link>http://healthblogs.info/the_health_care_blog/current-addictions-and-mental-health-resources.html</link>
		<comments>http://healthblogs.info/the_health_care_blog/current-addictions-and-mental-health-resources.html#comments</comments>
		<pubDate>Mon, 23 Nov 2009 19:25:15 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Addictions]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Mental]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://healthblogs.info/the_health_care_blog/current-addictions-and-mental-health-resources.html</guid>
		<description><![CDATA[Anyone can have a mental illness, regardless of age, gender, race, or income.  Mental illnesses are more common than cancer, diabetes, heart disease, or AIDS.  It is believed that one in five adults and children has a diagnosable mental disorder, one in every 10 young people age 9 or older has a serious [...]]]></description>
		<wfw:commentRss>http://healthblogs.info/the_health_care_blog/current-addictions-and-mental-health-resources.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
